Disciplinary Actions Taken by the Cemetery and Funeral Bureau in 2015
Licensee/Applicant | License Number | License Type | Case Number | Document Filed | Decision | Effective Date |
---|---|---|---|---|---|---|
Bartel, Thomas Matthew | EMB 8761 | Embalmer | A1 2014 150 | Accusation | Revoked, Stayed, 3 Year Probation | 6/9/2015 |
Bartel, Thomas Matthew | FDR 3616 | Funeral Director | A1 2014 150 | Accusation | Revoked, Stayed, 3 Year Probation | 6/9/2015 |
Basham Funeral Care | FD 1708 | Funeral Establishment | A1 2014 50 | Accusation | Revoked, Stayed, 3 Year Probation | 12/4/2015 |
Basham, John L. | FDR 453 | Funeral Director | A1 2014 50 | Accusation | Revoked, Stayed, 3 Year Probation | 12/4/2015 |
Belcher, Ana M. | FDR 3515 | Funeral Director | A1 2014 191 | Accusation | Pending | |
Calderon, Gregory Robert | EMB 8288 | Embalmer | A1 2009 378 | Petition for Reinstatement | Denied | 9/25/2015 |
Calderon, Gregory Robert | FDR 1487 | Funeral Director | A1 2009 378 | Petition for Reinstatement | Denied | 9/25/2015 |
Chiu, Francine S. | CES 38050 | Cemetery Salesperson | A1 2013 111 | Accusation | Stipulated Surrender | 4/17/2015 |
Chiu, Francine S. | CES 47687 | Cemetery Salesperson | A1 2013 111 | Accusation | Stipulated Surrender | 4/17/2015 |
Coates, Brian | FDR 3283 | Funeral Director | A1 2013 95 | Accusation | License Revoked | 11/30/2015 |
Cole, Harold Dwight | FDR 2589 | Funeral Director | A1 2015 219 | Petition to Revoke Probation/td> | Pending | |
Dambacher Mountain Memorial, Inc. | COA 602 | Cemetery | A1 2014 130 | Accusation | Revoked, Stayed, 3 Year Probation | 10/19/2015 |
Dannible, Anthony Joseph | EMB 7356 | Embalmer | A1 2006 143 | Petition for Reinstatement | Denied | 12/1/2015 |
Duncan, Jr., Deleno N. | FDR 1726 | Funeral Director | A1 2001 319 | Petition for Reinstatement | Denied | 7/29/2015 |
Evergreen Cemetery Association | COA 103 | Cemetery | A1 2014 104 | Accusation | Pending | |
Final Legacy Family Funeral Parlor | FD 2173 | Funeral Establishment | A1 2014 191 | Accusation | Pending | |
Gold Mountain Memorial Park, Inc. | COA 476 | Cemetery | A1 2014 35 | Accusation | Revoked, Stayed, 2 Year Probation | 12/10/2015 |
Herring, Michael Charles | FDR 2266 | Funeral Director | A1 2013 270 | Accusation | Stipulated Surrender | 7/20/2015 |
Jongordon, Richard | FDR 1338 | Funeral Director | A1 2014 300 | Petition to Revoke Probation | Stipulated Surrender | 1/30/2015 |
Kamphausen, Buck | CBB 120441 | Cemetery Branch Broker | A1 2015 7 | Accusation | Pending | |
Kamphausen, Buck | CEB 441 | Cemetery Broker | A1 2015 7 | Accusation | Pending | |
Kamphausen, Buck | CEM 259 | Cemetery Manager | A1 2014 104 | Accusation | Pending | |
Kamphausen, Buck | CEM 259 | Cemetery Manager | A1 2015 7 | Accusation | Pending | |
King, Derrick Sherrod | CRM 705* | Crematory Manager | A1 2013 90 | Accusation | Revoked, Stayed, 3 Year Probation | 5/9/2015 |
King, Derrick Sherrod | CRM 705* | Funeral Director | A1 2013 90 | Accusation | Revoked, Stayed, 3 Year Probation | 5/9/2015 |
King, Derrick Sherrod | FDR 2360 | Funeral Director | A1 2013 90 | Accusation | Revoked, Stayed, 3 Year Probation | 5/9/2015 |
Lane Family Funeral Home | FD 1777 | Funeral Establishment | A1 2012 102 | Petition for Reinstatement | Denied | 11/12/2015 |
Lane, Padraic | FDR 913 | Funeral Director | A1 2012 102 | Petition for Reinstatement | Denied | 11/12/2015 |
Marin, Miguel | CES 46385 | Cemetery Salesperson | A1 2014 223 | Accusation | Default Revocation | 8/8/2015 |
Marin, Miguel | CES 46647 | Cemetery Salesperson | A1 2014 223 | Accusation | Default Revocation | 8/8/2015 |
Morris, Larry Darnell | FDR 2062 | Funeral Director | A1 2014 191 | Accusation | Pending | |
Mount Eden Cemetery Association | COA 646 | Cemetery | A1 2015 195 | Accusation | Pending | |
Nies, Anne E. | FDR 3098 | Funeral Director | A1 2015 32 | Accusation | Pending | |
Oakdale Cemetery Association | COA 117 | Cemetery | A1 2015 21 | Accusation | Pending | |
Oakwood Cemetery Association of Los Angeles | COA 93 | Cemetery | A1 2014 274 | Accusation | Pending | |
Royal Memories Funeral and Cremation Services, Inc. | FD 2078 | Funeral Establishment | A1 2015 219 | Petition to Revoke Probation | Pending | |
Sierra Valley Mortuary | FD 2004 | Funeral Establishment | A1 2013 95 | Accusation | License Revoked | 11/30/2015 |
Simpson, Sr., Curtis | FDR 1166 | Funeral Director | A1 2013 90 | Accusation | License Revoked | 5/5/2015 |
Simpson Family Mortuary | FD 1559 | Funeral Establishment | A1 2013 90 | Accusation | License Revoked | 5/5/2015 |
Simpson, Sonya Latrese | FDR 2738 | Funeral Director | A1 2013 90 | Accusation | Revoked, Stayed, 3 Year Probation | 5/5/2015 |
Sinclair Family Cremation and Burial Service | FD 2177 | Funeral Establishment | A1 2014 150 | Accusation | Stipulated Surrender | 6/9/2015 |
Solomons Mortuary | FD 1428 | Funeral Establishment | A1 2014 141 | Accusation | Pending | |
Solomon, Sr., Willie C. | FDR 2338 | Funeral Director | A1 2014 141 | Accusation | Pending | |
Sunrise Memorial Cemetery Association, Inc. | COA 39 | Cemetery | A1 2015 7 | Accusation | Pending | |
Sutter Street Memorial Chapel, Inc. | FD 2006 | Funeral Establishment | A1 2013 270 | Accusation | Stipulated Surrender | 7/20/2015 |
Tranquility Cremation and Funeral Service, Inc. | FD 2010 | Funeral Establishment | A1 2015 32 | Accusation | Pending | |
Wilson, Jeffrey Richard | CEM 206 | Cemetery Manager | A1 2014 130 | Accusation | Revoked, Stayed, 3 Year Probation | 10/19/2015 |
* License or registration issued to an individual while on probation, as a result of disciplinary action, will be issued as a probationary license.